Demonstrate appropriate management of labor
Learner Task: Two hours after admission, the patient is found to be 7 cm dilated and requests an epidural. The patient receives an epidural. Two hours later the nurse calls you because your patient is complaining about pressure. Patient is FD/100% effaced/+1 station. Discuss future management of labor.
Educator Checklist: Delivery
Mark the appropriate column to indicate whether the learner included each element in his or her response. When completed, tally the “Included” column to calculate the learner’s score.
| Included =1 | Not Included =0 | |
| Describes the three stages of labor | ||
| Describes the cardinal movements of labor | ||
| Describes the steps of a normal vaginal delivery | ||
| Assesses initial fetal station | ||
| Assesses initial fetal position | ||
| Protects perineum | ||
| Delivers the fetal head | ||
| Watches for restitution | ||
| Assesses for nuchal cord | ||
| Delivery of the anterior shoulder | ||
| Delivery of the posterior shoulder | ||
| Delivery of the torso and legs | ||
| Clamps and cuts umbilical cord | ||
| Initiates warming and drying of depressed infant | ||
| Delivers the placenta | ||
| Checks placenta | ||
| Examines cervix and perineum for lacerations | ||
| Massages fundus appropriately (before or after placenta) | ||
| Delivery type (NSVD) | ||
| Infant weight | ||
| Apgars at 1 and 5 minutes | ||
| Delivery position | ||
| Presence or absence of nuchal cord | ||
| Description of amniotic fluid (presence or absence of meconium) | ||
| Delivery of placenta | ||
| Description of placenta and cord | ||
| Description of lacerations (presence or absence) | ||
| Estimated blood loss |
Educator Checklist: Neonatal Warming and Drying of Non-Depressed Infant
Mark the appropriate column to indicate whether the learner included each element in his or her response. When completed, tally the “Included” column to calculate the learner’s score.
| Included =1 | Not Included =0 | |
| Dries infant | ||
| Places baby skin-to-skin with mother |
