Describe surgical anatomy for a laparoscopy
Learner Task: Describe surgical anatomy for a laparoscopy.
Educator Checklist: Abdominal Wall and Pelvic Anatomy
Mark the appropriate column to indicate whether the learner included each element in his or her response. When completed, tally the “Included” column to calculate the learner’s score.
Abdominal Wall | Correctly identified =1 | Not identified =0 |
Epidermis | ||
Dermis | ||
Subcutaneous tissue | ||
Anterior rectus fascia | ||
Rectus abdominis muscles | ||
Posterior rectus fascia | ||
Pre-peritoneal fat | ||
Peritoneum | ||
Arcuate line | ||
Pelvic Structures | Correctly identified =1 | Not identified =0 |
Round ligament | ||
Posterior leaf of the broad ligament | ||
Ureter | ||
External Iliac artery and vein | ||
Ovarian artery and vein, infundibulo-pelvic ligament, suspensory ligament of the ovary | ||
Fallopian tube with fimbria | ||
Ovary | ||
Uterine-ovarian ligament | ||
Anterior leaf of broad ligament, bladder flap | ||
Uterine artery | ||
Cardinal ligament | ||
Uterosacral ligament | ||
Uterus | ||
Cervix | ||
Vagina |