Interpret diagnostic tests
Learner Task: Identify additional problems found in the patient based on the diagnostic test results.
Educator Script: Provide the following diagnostic tests results to the learner (if ordered in the previous task):
Diagnostic Test | Result |
Urinalysis or urine dip | 3+ protein |
Urine protein: creatinine ratio or 24-hour urine protein | Ratio: 0.6 24-hour urine: 531 mg |
Complete blood count | WBC=10.4, Hgb=8, HCT=25.1, platelets=101,000 |
Metabolic profile/chemistry | Na=142, Cl=106, K+=3.5, BUN=12, Cr=0.7, glucose=112 |
Liver function tests | AST=102, ALT=96 |
Blood type and antibody screen | A+, negative screen |
Syphilis screening | negative |
HIV screening | negative |
Hepatitis screening | negative |
Gonorrhea/chlamydia screening | negative |
Group B strep screening | negative |
Rubella immunity testing | immune |
Diabetes screening (GCT or A1C) | GCT=122 A1C=5.6 |
Nonstress test or biophysical profile | reactive |
Ultrasound for fetal growth | EFW=2183 g (<10%ile), cephalic, AFI=13 cm |
Educator Checklist: Interpret Diagnostic Tests
Mark the appropriate column to indicate whether the learner included each element in his or her response. When completed, tally the “Included” column to calculate the learner’s score.
Included =1 | Not included =0 | |
Anemia: recognizes low Hemoglobin/HCT | ||
Proteinuria: recognizes the protein, creatinine, or 24-hour urine collections are abnormal | ||
Fetal growth restriction: recognizes the growth restriction | ||
Elevated liver function tests: recognizes elevated liver function tests |